| OS Support | Android 11 / Android 13 / Yocto |
| |
| System | |
| CPU | ARM Quad-core Cortex- 4*A53 |
| GPU | GC7000UL/GC520L (2D) |
| APU | 2.3 TOPS |
| Memory | LPDDR4, 4GB |
| Storage | 32GB eMMC |
| VDEC | 1080p60, HEVC/H.264/VP9/VP8 |
| VENC | 1080p60, H.265/H.264 |
| Audio DSP | Hi-Fi 4 |
| |
| Ethernet | 10/100/1000M |
| WLAN Connectivity | On-board WiFi 6, 802.11 a/b/g/n/ac/ax + BT 5.0
2 x I-PEX conn. for WiFi/BT antenna |
| PoE | PoE 802.3af/at |
| |
| Display Connection | |
| LVDS | N/A |
| eDP | N/A |
| MIPI | 1 x 30pin (FPC conn.) |
| |
| Connection with Peripheral Function Modules | |
| I2C for ALS sensor | in Camera connector |
| I2C for Touch panel | in MIPI connector |
| Connection for LED Bar | 2 x 4pin (SPI) (Left/Right) |
| Audio output for Speaker | 2 x 2pin(L/R) (1.5W (max) with 8 ohms) |
| Microphone connector | 1 x 10pin (DF40B-10DS) for DMIC |
| Video Input for Camera | 1 x (FPC-34P-P0.5), MIPI CSI-2 with I2C |
| NFC reader | 1 x 8 pin connector for external NFC module |
| |
| GPIO for power/system button | 1 x 4pin (2GPIO) |
| |
| I/O Interface | |
| USB Port | 1 x Micro AB, 1 x USB Type C (OTG) |
| Ethernet | 1 x RJ45 connector with PoE 802.3af/at |
| KNX | KNX bus connection block (Red/Black), Certified KNX Stack (System B) |
| RS485 | N/A |
| Analog input port | 1 x 2 pin TERMINAL BLOCK |
| Digital input port | 1 x 2 pin TERMINAL BLOCK |
| Analog Stereo out | N/A |
| Expansion storage | N/A |
| DC Jack | 1 x DC port 12~24V |
| |
| Power Requirement | 1 x PoE 802.3af & PoE 802.3at (compatible)
1 x DC-in, 12V/1.5A ~ 24V/0.75A |
| |
| Environment | |
| Operating Temp.& Humidity | 0~45 degrees, 5% to 85% |
| Storage Temp.& Humidity | -20~65 degrees, 5% to 90% |
| |
| Mechanical | |
| Dimension | 121mm (L) * 89.5mm (W)
Top side <29.89mm ; Bottom side <1.0mm |