| CPU | Genio 720: 2 x Cortex-A78 2.4~2.6GHz and 6 x Cortex-A55 2.0GHz
Genio 520: 2 x Cortex-A78 2.0~2.2GHz and 6 x Cortex-A55 1.8~2.0GHz |
| |
| APU | 10 TOPS |
| |
| Memory | |
| Technology | LPDDR5 6400MT/s |
| Capacity | On-board 8GB |
| Flash | UFS Storage (128GB) |
| |
| Graphics | |
| MIPI DSI / LVDS | 1 x 4-lane MIPI-DSI/LVDS up to 1920 x 1080 |
| HDMI TX | - |
| eDP | 1 x eDP1.4 up to 3840 x 2160 |
| DP TX | 1 x DP1.4 up to 3840 x 2160 and 5120 x 2160 |
| Graphics Engine | Arm Mali G57 GPU 4K60 Video Decoder & 4K30 Video Encoder |
| |
| Ethernet | |
| Chipset | 1 x RGMII |
| Speed | 10/100/1000 Mbps |
| RTC | Option |
| Security | Arm TrustZone + OP-TEE |
| |
| I/O | |
| PCIe | 1 x PCIe Gen 2 |
| SATA | - |
| USB | 2 x USB 3.2 Gen1 ; 2 x USB 2.0 |
| Audio | 2 x I2S
3 x Mic input
1 x Headphone output
1 x Line output |
| SDIO | 1 x 4-bit for SDIO, 1 x 8-bit for eMMC |
| Serial Port | 2 x 4-wire UART, 1 x 2-wire UART |
| SPI | 3 |
| ADC | 2 |
| GPIO | 31 |
| I2C | 2 |
| Camera Input | 2 x 4-Lane MIPI-CSI |
| PWM | 3 |
| |
| Power | |
| Power Supply Voltage | Fixed 5V DC source |
| Power Consumption | TBD |
| |
| Environment | |
| Operating Temperature | 0 ~ 60 °C |
| Operating Humidity | 95% @ 40° C (non-condensing) |
| |
| Mechanical | |
| Dimensions (W x D) | 45 x 45 mm |
| |
| Operation System | Android and Yocto |
| |