| OS Support | Android 13 |
| System | |
| CPU Processor | ARM Hexa-core Cortex- 2*A78/4*A55 |
| GPU | MaliG57 MC2 |
| APU | 1x MDLA3.0 + 1x VP6 |
| Memory | LPDDR4, 4GB |
| Storage | 32GB eMMC |
| VDEC | 4K60, AV1/VP9/H.265/H.264 |
| VENC | 4K30, H.265/H.264 |
| Audio DSP | Hi-Fi 5 |
| |
| Ethernet | 10/100/1000M |
| WLAN Connectivity | On-board Wi-Fi 6, 802.11 a/b/g/n/ax/ax + BT 5.2 |
| x2 I-PEX conn. for wifi antenna / x1 I-PEX conn. for BT antenna |
| PoE | PoE 802.3at |
| |
| Display Connection | |
| LVDS | NA |
| eDP | 40pin x1 |
| MIPI | 41pin x1 |
| |
| Connection with Peripheral Function Modules | |
| I2C for ALS sensor | (FPC-10P-P0.5) X1 |
| I2C for Touch panel | in MIPI connector |
| Connection for LED Bar | 4pin (SPI) x2 (Left/Right) |
| Audio output for Speaker | 2pin(L/R) x2 ( 1.5W (max) with 8 ohms) |
| Microphone connector | 4pin X1 for DMIC |
| Video Input for Camera | (24DS-0.8) x1, MIPI CSI-2, |
| NFC reader | (I2C/ WB_8P_P0.6mm) x1 for external module |
| |
| GPIO for power/system button | 4pin x1 (2GPIO) |
| |
| I/O Interface | |
| USB Port | 1x USB Type C (OTG/ADB) ;
1x USB Type A (2.0) |
| Ethernet | 1x RJ45 connector with PoE 802.3at |
| KNX | KNX bus connection block (Red/Black), Certified KNX Stack (System B) |
| RS485 | x1 (half duplex) |
| DC Jack | 1x DC Jack |
| |
| Power Requirement | 1x PoE 802.3af |
| 1x DC-in, 12V/2A, (15" requires 12V/3A) |
| |
| Environment
| |
| Operating Temp.& Humidity | 0~45 degrees, 5% to 85% |
| Storage Temp.& Humidity | -20~65 degrees, 5% to 90% |
| |
| Mechanical | |
| Dimension | 170mm (L) *72.8mm (W)
Top side <9mm ; Bottom side <2.7mm |
| |
| Display support (8") | |
| Panel Size | 8 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1280x 800 |
| Brightness | 300 cd/m2 (typ., with touch) |
| Contrast Ratio | 800:1 |
| Display Interface | MIPI with 41pins connection |
| Touch | 10 points, multi-touch (PCAP) |
| |
| Display support (10") | |
| Panel Size | 10.1 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1920x 1200 |
| Brightness | 350 cd/m2 (typ., with touch) |
| Contrast Ratio | 800:1 |
| Display Interface | MIPI with 41pins connection |
| Touch | 10 points, multi-touch (PCAP) |
| | |
| Display support (15") | |
| Panel Size | 15.6 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1920x 1080 |
| Brightness | 350 cd/m2 (typ., with touch) |
| Contrast Ratio | 800:1 |
| Display Interface | eDP with 40pins connection |
| Touch | 10 points, multi-touch (PCAP) |