Processor System | Genio 520 | Genio 720 |
CPU | Genio 520
2x Arm Cortex-A78
• up to 2.2GHz at Commercial grade -20 to +95 C (Tj)
• up to 2.0GHz at Industrial grade -40 to +105 deg C (Tj)
6x Arm Cortex-A55, up to 2.0GHz
• up to 2.0GHz at Commercial grade -20 to +95 C (Tj)
• up to 1.8GHz at Industrial grade -40 to +105 deg C (Tj) | Genio 720
2x Arm Cortex-A78
• up to 2.6GHz at Commercial grade -20 to +95 C (Tj)
• up to 2.4GHz at Industrial grade -40 to +105 deg C (Tj)
6x Arm Cortex-A55, up to 2.0GHz |
GPU | ARM Mali-G57 MC2 up to 880MHz | ARM Mali-G57 MC2 up to 1.1GHz |
NPU | 8th Generation NPU, 10 TOPS | 8th Generation NPU, 10 TOPS |
| | |
Memory | | |
Technology | LPDDR5 6400MT/s | LPDDR5 6400MT/s |
Capacity | On-board 8GB | On-board 8GB |
Flash | UFS Storage (Option) | UFS Storage (Option) |
| | |
Operating System | Android and Ubuntu | Android and Ubuntu |
| | |
Graphics | | |
MIPI DSI / LVDS | 1x 4-lane MIPI-DSI/LVDS up to 1920x1080 | 1x 4-lane MIPI-DSI/LVDS up to 1920x1080 |
HDMI | - | - |
eDP | 1x eDP1.4 up to 3840x2160 | 1x eDP1.4 up to 3840x2160 |
DP | 1x DP1.4 up to 3840x2160 and 5120x2160 | 1x DP1.4 up to 3840x2160 and 5120x2160 |
Graphics Engine | Arm Mali G57 GPU 4K60 Video Decoder & 4K30 Video Encoder
| Arm Mali G57 GPU 4K60 Video Decoder & 4K30 Video Encoder
|
| | |
Ethernet | | |
Chipset | 1x RGMII | 1x RGMII |
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| | |
RTC | Optional | Optional |
| | |
Security | Arm TrustZone + OP-TEE | Arm TrustZone + OP-TEE |
| | |
I/O | | |
PCIe | 1x PCIe Gend2.0 | 1x PCIe Gend2.0 |
SATA | - | - |
USB | 2x USB 3.2 Gen1 ; 2x USB2.0 | 2x USB 3.2 Gen1 ; 2x USB2.0 |
Audio | 2x I2S | 2x I2S |
SPDIF | - | - |
SDIO | 1x 4-bit for SDIO, 1x 8-bit for eMMC | 1x 4-bit for SDIO, 1x 8-bit for eMMC |
Serial Port | 2x 4-wire UART, 2x 2-wire UART | 2x 4-wire UART, 2x 2-wire UART |
SPI | 3 | 3 |
CAN | 2 | 2 |
GPIO | 31 | 31 |
I2C | 4 | 4 |
Camera Input | 1x 4-Lane MIPI-CSI and 1x 4-Lane MIPI-CSI (Via vender reserved pins of OSM) | 1x 4-Lane MIPI-CSI and 1x 4-Lane MIPI-CSI (Via vender reserved pins of OSM) |
PWM | - | - |
Touch | - | - |
Keypad | - | - |
| | |
Power | | |
Power Supply Voltage | 5V | 5V |
Power Consumption | TBD | TBD |
| | |
Environment
| | |
Operating Temp.& Humidity | 0 ~ 60 °C, 95% @ 40° C (non-condensing) | 0 ~ 60 °C, 95% @ 40° C (non-condensing) |
Storage Temp.& Humidity | | |
| | |
Mechanical
| | |
Dimensions (W x D) | 45 x 45 mm | 45 x 45 mm |
| | |
Certifications | CE/FCC Class B | CE/FCC Class B |