| OS Support | Android 13 / Yocto |
| System | |
| CPU Processor | ARM Quad-core Cortex- 4*A53 |
| GPU | GC7000UL |
| APU | - |
| Memory | LPDDR4, 2GB |
| Storage | 16GB eMMC |
| VDEC | 1080p60, HEVC/H.265/VP9/VP8 |
| VENC | 1080p30, H.264/VP8 |
| Audio DSP | - |
| |
| Ethernet | - |
| |
| WLAN Connectivity | On-board WiFi 5, 802.11 a/b/g/n/ac/BT 5.0 |
| 1 x I-PEX conn. for WiFi/BT antenna |
| PoE | - |
| |
| Display connection | |
| LVDS | N/A |
| eDP | N/A |
| MIPI | 1 x 30pin |
| |
| Connection with Peripheral function modules | |
| I2C for ALS sensor | 1 x (FPC-10P-P0.5) |
| I2C for Touch panel | in MIPI connector |
| Connection for LED Bar | - |
| Audio output for Buzzer | 1 x 3V, 65dB @ 10cm, 4kHz |
| Microphone connector | - |
| Video Input for Camera | - |
| NFC reader | 1 x (WAFER-8P-0.6), I2C interface
1 x (FPC-10P-P0.5), USB interface |
| |
| GPIO for power/system button | 1 x 4pin (Download Key), 1 x 4pin (Reset Key) |
| |
| I/O interface | |
| USB Port | 1 x Micro USB (ADB) |
| Ethernet | - |
| KNX | - |
| RS485 | - |
| DC Jack | - |
| Board to Board connector | 20 x 2pin, 1 x P0.5mm |
| Power Requirement | - |
| |
| Environment | |
| Operating Temp & Humidity | 0~40°C, 30% to 80% |
| Storage Temp & Humidity | -10~60°C, 5% to 90% |
| |
| Mechanical | |
| Dimension | 91.5mm (L) x 70mm (W) x 12.8mm (H) |
| |
| Display support | |
| Panel Size | 4" inches |
| Pixel Orientation | Landscape |
| Display Resolution | 480 x 480 |
| Brightness | > 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Touch | 5 points, multi-touch (PCAP) |