| Video Playback Engine | H.264 1080p30, HTML5 |
| Display Resolution | 1080p, 1920*1080 @60fps |
| HDMI Output | 1 x HDMI 1.4b, support HDCP |
| HDMI CEC | Yes |
| System | |
| Operating System | Android 5.1 / Android 7.1 |
| Programming API | HTML5, W3C SMIL, RESTful API, Android SDK |
| CPU | ARM Quad-core, 1.6GHz |
| GPU | Mali-400 |
| Memory | 2GB DDR3L |
| Storage | 8GB eMMC |
| Purpose-built Features | |
| Remote Configuration | Yes |
| Scheduled Power On/Off | Monitor on/off |
| Secured Data Connection (SSL/TLS) | Yes |
| IEEE 802.1X Authentication on Wi-Fi | Yes |
| IEEE 802.1X Authentication on Ethernet | Yes |
| Proxy Server Authentication | Yes |
| Fail-Safe Protection / Auto Recovery | Yes |
| Administrative Password Protection | Yes |
| APK / Content URL Auto Launch Support | Yes |
| Presentation / Kiosk Mode Switcher | Yes |
| Remote Firmware / APK Update (OTA) | Yes |
| Real-time clock (RTC) | Yes |
| Watchdog Timer | Yes |
| BLE beacon / Supports transmitter mode | iBeacon, Eddsytone-UID, Eddystone-URL |
| I/O Interface | |
| Ethernet | 10/100 BASE-T |
| WLAN | 802.11 b/g/n |
| Bluetooth | Yes |
| USB | 3 x USB2.0 |
| ADB | 1 x Micro USB for ADB |
| Analog Audio | 1 x 3.5mm stereo headphone output / Mic-in (combo jack) |
| Digital Audion | 1 x SPDIF output |
| COM port | 1 x RS-232 control port |
| Storage Expansion | 1 x Micro SDHC slot |
| Reset Button | Yes |
| Power Status LED | Yes |
| Mechanical & Environment | |
| Dimension (WxDxH) | 154x143.6x38 mm(6.07" x 5.65" x 1.49" inch) |
| Mounting | Easy wall mount |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Storage temperature | -20°C to 60°C(-4°F to 140°F) |
| Housing | durable Aluminum |
| Anti-theft lock compatible | Yes |
| Cable Retention Kit | included |
| Regulatory | CE/FCC/RoHS/BSMI |
| Power Adapter | DC12V, 1.5A |