| OS Support | Android 13 / Yocto |
| System | |
| CPU Processor | ARM Hexa-core Cortex- 2*A78/4*A55 |
| GPU | MaliG57 MC2 |
| APU | 3.2 TOPS |
| Memory | LPDDR4, 4GB |
| Storage | 32GB eMMC |
| VDEC | 4K60, AV1/VP9/H.265/H.264 |
| VENC | 4K30, H.265/H.264 |
| Audio DSP | Hi-Fi 5 |
| |
| Ethernet | 10/100/1000M |
| WLAN Connectivity | On-board WiFi 6, 802.11 a/b/g/n/ac/ax + BT 5.2 |
| 2 x I-PEX conn. for WiFi antenna / 1 x I-PEX conn. for BT antenna |
| PoE | PoE 802.3at |
| |
| Display Connection | |
| LVDS | NA |
| eDP | 1 x 40pin |
| MIPI | 1 x 41pin |
| |
| Connection with Peripheral Function Modules | |
| I2C for ALS sensor | 1 x (FPC-10P-P0.5) |
| I2C for Touch panel | in MIPI connector |
| Connection for LED Bar | 2 x 4pin (SPI) (Left/Right) |
| Audio output for Speaker | 2 x 2pin(L/R)(1.5W (max) with 8 ohms) |
| Microphone connector | 1 x 4pin for DMIC |
| Video Input for Camera | 1 x (24DS-0.8), MIPI CSI-2 |
| NFC reader | 1 x (I2C/ WB_8P_P0.6mm) for external module |
| |
| GPIO for power/system button | 1 x 4pin (2GPIO) |
| |
| I/O Interface | |
| USB Port | 1 x USB Type C (OTG/ADB) ;
1 x USB Type A (2.0) |
| Ethernet | 1 x RJ45 connector with PoE 802.3at |
| KNX | KNX bus connection block (Red/Black), Certified KNX Stack (System B) (Optional) |
| RS485 | 1 (half duplex) |
| DC Jack | 1 x DC Jack |
| |
| Power Requirement | 1 x PoE 802.3af |
| 1 x DC-in, 12V/2A, (15" requires 12V/3A) |
| |
| Environment
| |
| Operating Temp.& Humidity | 0~45 degrees, 5% to 85% |
| Storage Temp.& Humidity | -20~65 degrees, 5% to 90% |
| |
| Mechanical | |
| Dimension | 170mm (L) * 72.8mm (W)
Top side <9mm ; Bottom side <2.7mm |
| |
| Display support (8") | |
| Panel Size | 8 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1280 x 800 |
| Brightness | > 300 cd/m2 (typ., with touch) |
| Contrast Ratio | 800:1 |
| Display Interface | MIPI with 41pins connection |
| Touch | 10 points, multi-touch (PCAP) |
| |
| Display support (10") | |
| Panel Size | 10.1 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1920 x 1200 |
| Brightness | > 350 cd/m2 |
| Contrast Ratio | 800:1 |
| Display Interface | MIPI with 41pins connection |
| Touch | 10 points, multi-touch (PCAP) |
| | |
| Display support (15") | |
| Panel Size | 15.6 inches |
| Panel Orientation | Landscape |
| Display Resolution | 1920 x 1200 |
| Brightness | > 350 cd/m2 (typ., with touch) |
| Contrast Ratio | 800:1 |
| Display Interface | eDP with 40pins connection |
| Touch | 10 points, multi-touch (PCAP) |