| Processor | Intel® Celeron® N3350 / Intel Atom® x5-E3940 / Intel® Pentium® N4200 |
| Base Frequency | Dual Core up to 2.4 GHz / Qual Core up to 1,8GHz / Dual Core up to 2.5 GHz |
| BIOS | AMI UEFI BIOS |
| Form Factor | 3.5'' SBC 146W x 101.7Dmm |
| Memory | |
| Technology | DDR3L 1866 MHz |
| Max Capacity | 8GB |
| Socket | 2 x 204-pin SODIMM |
| Storage | |
| connector | 1 x SATAIII |
| on board | 1 x 32G EMMC ( N4200 Option ) |
| Audio | |
| Controller | Realtek ALC269 |
| Display | |
| Controller | Intel® HD Graphics 620 |
| Graphics Feathures | DirectX 12, OpenGL 4.5, OpenCL 2.0 |
| HDMI | 1 x HDMI 1.4b , 3840x2160 @ 30Hz |
| VGA Port | 1 x VGA port, 2560 x 1600 at 60Hz (with compatible displays) |
| LVDS | 1 x LVDS port , 1920 x 1080@60Hz (18/24bits) |
| Multi-Display | LVDS+HDMI+VGA |
| Ethernet | |
| Controller | 2 x GbE LAN ports (Intel® i211AT) |
| Speed | 10/100/1000Mbps |
| Front I/O | |
| Ethernet | 2 x RJ45 (10/100/1000Mbps) with LED indicator |
| USB 3.0 | 2 |
| Audio | 1 x Audio jack (Line out) |
| HDMI | 1 |
| VGA Port | 1 |
| Internal I/O | |
| DC Input | 1 x 4 pin box header (For +9V/ +12V/+19V/+24V/+36V Input) |
| SATA | 1 x SATA 6Gb/s |
| Buzzer header | 1 |
| System FAN header | 1 |
| GPIO | 1 x (4 in / 4 out) |
| SMBUS header | 1 |
| Front panel header | HDD LED / Power LED / Power button / Reset Button |
| Front panel audio header | Mic / Audio out |
| SATA Power headers | 1 |
| USB 2.0/1.1 headers | 4 |
| Audio Amplifie | 1 supprot Speaker out R/L |
| COM headers | 3 x COM headers (RS232) / 1 x COM header(RS422/485/232, RI/5V/12V) |
| Back Light Switch | 1 |
| AT mode select jumper | 1 |
| Sim Slot | 1 |
| LVDS connector | 1 |
| TPM Header | 1 |
| Expansion | |
| M.2 for Storage | 1 x M.2 slot: - M-key - SATA 6Gb/s / PCIe X4 - Supports NGFF-2240 cards |
| Mini PCIe for 3G/4G module | 1 x Mini-PCIe slot - Full card size -Support PCIe X1+USB2.0 --support 3G/4G module |
| Watchdog | |
| Watchdog Timer | HW Reset, 1~255 minutes/seconds |
| Power | |
| Power Supply Voltage | 9~36V |
| Power Management | ACPI |
| Power Consumption (Max) | 34W |
| Environment | |
| Operating Temperature | 0°C ~ 60°C with commerical temp CPU |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 0%~ 90% RH Non-Condensing, operating / 0%~ 95% RH Non-Condensing, non-operating |
| Mechanical | |
| Dimension | 3.5'' SBC 146W x 101.7Dmm |
| EMC Certificate | |
| Certificate | CE/FCC compliance |
| OS Support | |
| OS | Windows 10, Ubuntu 16.04.03 |