| OS | Android 12 / 14 |
| Touch | Yes, Multi touch
AF Direct-Bonding, Hardness: 7H |
| NFC/RFID(Optional) | Option 1: Std. Version (13.56MHz) |
| Option 2: H Version, (Embedded Human-Interface-Device)(13.56M&125KHz)
|
| Option 3: O Version, Apple wallet compatible (13.56M&125KHz) |
| Memory | 2GB LPDDR4 |
| Storage | 32GB eMMC |
| Video decoder | H264 / H265, VC-1, MPEG-4, VP9/VP8 |
| Image codecs | JPEG/BMP/GIF/PNG |
| Audio codecs | MPEG/OGG/AAC |
| CPU | ARM Quad-core Cortex-A55 up to 2.0GHz (64 bit) |
| PoE | PoE+ (25W) |
| Beacon (BLE) | Yes |
| WatchDog | Yes, Independent watchdog |
| LED indicator | 2 side-bar |
| | |
| Display | |
| Size | 10.1" (85/85/85/85) |
| Resolution | 1920 x 1200(FHD) |
| Contrast | 1000:1 |
| Brightness | 430 nits |
| |
| I/O Interface | |
| Ethernet | 1 x RJ45 (10M/100M/1000M)(PoE+) |
| WLAN | 802.11 a/b/g/n/ac, WiFi 5 (Option) |
| USB | 2 x USB2.0 type A/ 1 x USB3.0 type C (w/ ADB) |
| Analog Stereo out | 1 x 3.5mm stereo (MIC-in & Audio-out) |
| Expansion storage | 1 x Micro SDHC/SDXC slot |
| Speaker | 2W x 2 |
| |
| Mechanical & Environment | |
| Dimensions (WxDxH)(Without stand) | 242.9 x 173.9 x 21.15 mm |
| Mounting | Glass / Surface / Recessed |
| Housing | PC+ABS |
| Environment | Operating Temp. 0~50°C |
| |
| Certification | |
| Certification | CE/UKCA/FCC/IC/CB |