| System | | | |
| CPU Processor | ARM Quad-core
Cortex-A53 up to 1.8GHz (64 bit) | MediaTek Genio 510, ARM 6nm Hexa-core
Processor-2*A78/4*A55 | MediaTek Genio 510, ARM 6nm Hexa-core
Processor-2*A78/4*A55 |
| Memory | LPDDR4, 4GB | LPDDR4, 4GB | LPDDR4, 4GB |
| Storage | 32GB eMMC | 32GB eMMC | 32GB eMMC |
| OS | Android 11 / Android 13 / Linux Yocto | Android 13 or Linux Yocto | Android 13 or Linux Yocto |
| | | |
| Ethernet | 10M/100M/1000M | 10/100/1000M | 10/100/1000M |
| WLAN Connectivity | WiFi 6, 802.11 a/b/g/n/ac/ax +BT 5.0 | WiFi 6, 802.11 a/b/g/n/ac/ax+BT 5.2 | WiFi 6, 802.11 a/b/g/n/ac/ax+BT 5.2 |
| PoE | PoE, 802.3af | PoE 802.3at | PoE 802.3at |
| | | |
| Display | | | |
| Panel Size | 5.5" (IPS) | 10.1" (IPS) | 15.6" (IPS) |
| Panel Orientation | Portrait | Landscape | Landscape |
| Resolution | 720*1280 | 1920*1200 | 1920*1080 |
| Brightness | 300 cd/m2 | >350 cd/m2 (with touch) | >350 cd/m2 (with touch) |
| Contrast Ratio | 800:1 | 800:1 | 800:1 |
| Touch | Yes, Multi touch | Multi-touch (PCAP), up to 10 points | Multi-touch (PCAP), up to 10 points |
| | | |
| Proximity Sensor | ALS +Prox. | ALS +Prox. | ALS +Prox. |
| LED Bar | 2 (Left/Right) | 2 (Left/Right) | 2 (Left/Right) |
| Speaker | Built-in, 1Wx1 | Built-in, 2x 1.5W | Built-in, 2x 1.5W |
| Microphone | N/A | Built-in, 2 | Built-in, 2 |
| Camera | N/A | 1x 13MP, FF, 4K/15 fps (Optional) | 1x 13MP, FF, 4K/15 fps (Optional) |
| NFC | N/A | NFC peer to peer mode (13.56MHz) | NFC peer to peer mode (13.56MHz) |
| | | |
| I/O Interface | | | |
| USB Port | 1 x USB Micro AB, USB OTG | 1 x USB Type C (OTG/ADB) ;
1 x USB Type A (2.0) | 1 x USB Type C (OTG/ADB) ;
1 x USB Type A (2.0) |
| Ethernet | 1 x RJ45 (10M/100M/1000M),
Gigabit Ethernet with
Time Sensitive Networking (TSN) | 1x RJ45 connector with PoE 802.3at | 1x RJ45 connector with PoE 802.3at |
| Button (position) | 1. Function Button (Top, flush button)
2. Reset Button (Top, recessed button)
3. Factory reset Button (Back, recessed button) | 1. Function Button (Top, flush button)2. Rescue Button (Top, recessed button)
3. Reset Button (Back, recessed button)
| 1. Function Button (Top, flush button)2. Rescue Button (Top, recessed button)
3. Reset Button (Back, recessed button)
|
| KNX | N/A | KNX bus connection block (Red/Black),
Certified KNX Stack (System B) (Optional) | KNX bus connection block (Red/Black),
Certified KNX Stack (System B) (Optional) |
| RS485 | N/A | 1 (Optional) | 1 (Optional) |
| CAN FD | NA | NA | NA |
| DC Jack | 1x DC Jack | 1x DC Jack | 1x DC Jack |
| | | |
| Power Requirement | 1 x PoE 802.3af &
1 x DC-in, 12V/1A | 1 x PoE 802.3at
1 x DC-in, 12V/2A | 1 x PoE 802.3at
1 x DC-in, 12V/3A |
| | | |
| Environment | | | |
| Operating Temp.&
Humidity | 0~40 degrees, 5% to 85% | 0~40 degrees, 5% to 85% | 0~40 degrees, 5% to 85% |
| Storage Temp.&
Humidity | -20~60, 5% to 90% | -20~60 degrees, 5% to 90% | -20~60 degrees, 5% to 90% |
| | | |
| Mechanical | | | |
| Dimension | 80.8 x 143.4 x 12.5(24.8) mm | 242.88mm *173.9mm *20.5 mm | 373.5mm *243.1mm *26.2 mm |
| Mounting Type | Wall Mount | Wall Mount/Glass mount
tabletop | Wall Mount/Glass mount
tabletop |
| Lock Type | N/A | Kensington lock | Kensington lock |
| Accessory | One-gang mount | Mounting bracket, Metal stand | Mounting bracket, Metal stand |