System | | | | |
CPU Processor | MediaTek Genio 510, ARM 6nm Hexa-core
Processor-2*A78/4*A55. | MediaTek Genio 510, ARM 6nm Hexa-core
Processor-2*A78/4*A55. | | |
Memory | LPDDR4, 4GB | LPDDR4, 4GB | | |
Storage | 32GB eMMC (16GB eMMC optional) | 32GB eMMC (16GB eMMC optional) | | |
OS | Android 13 or Linux Yocto | Android 13 or Linux Yocto | | |
| | | | |
Ethernet | 10/100/1000M | 10/100/1000M | | |
WLAN Connectivity | Wi-Fi 6, 802.11 a/b/g/n/ac/ax+BT 5.2 | Wi-Fi 6, 802.11 a/b/g/n/ac/ax+BT 5.2 | | |
PoE | PoE 802.3at | PoE 802.3at | | |
| | | | |
Display | | | | |
Panel Size | 10.1" (IPS) | 15.6" (IPS) | | |
Panel Orientation | Landscape | Landscape | | |
Resolution | 1920*1200 | 1920*1080 | | |
Brightness (minimal) | >350 cd/m2 (with touch) | >350 cd/m2 (with touch) | | |
Contrast Ratio | 800:1 | 800:1 | | |
Touch | Multi-touch (PCAP), up to 10 points | Multi-touch (PCAP), up to 10 points | | |
| | | | |
Proximity Sensor | ALS +Prox. | ALS +Prox. | | |
LED Bar | 2 (Left/Right) | 2 (Left/Right) | | |
Speaker | built-in, 2x 1.5W | built-in, 2x 1.5W | | |
Microphone | built-in, 2 | built-in, 2 | | |
Camera | 1x 13MP, FF, 4K/15 fps (Optional) | 1x 13MP, FF, 4K/15 fps (Optional) | | |
NFC | NFC peer to peer mode (13.56MHz) | NFC peer to peer mode (13.56MHz) | | |
| | | | |
I/O Interface | | | | |
USB Port | 1x USB Type C (OTG/ADB) ;
1x USB Type A (2.0) | 1x USB Type C (OTG/ADB) ;
1x USB Type A (2.0) | | |
Ethernet | 1x RJ45 connector with PoE 802.3at | 1x RJ45 connector with PoE 802.3at | | |
Button (position) | 1. Function Button (Top, flush button)2. Rescue Button (Top, recessed button)
3. Reset Button (Back, recessed button)
| 1. Function Button (Top, flush button)2. Rescue Button (Top, recessed button)
3. Reset Button (Back, recessed button)
| | |
KNX | KNX bus connection block (Red/Black),
Certified KNX Stack (System B) (Optional) | KNX bus connection block (Red/Black),
Certified KNX Stack (System B) (Optional) | | |
RS485 | X1 (Optional) | X1 (Optional) | | |
CAN FD | NA | NA | | |
DC Jack | 1x DC Jack | 1x DC Jack | | |
| | | | |
Power Requirement | 1x PoE 802.3at
1x DC-in, 12V/2A | 1x PoE 802.3at
1x DC-in, 12V/3A | | |
| | | | |
Environment | | | | |
Operating Temp.&
Humidity | 0~40 degrees, 5% to 85% | 0~40 degrees, 5% to 85% | | |
Storage Temp.&
Humidity | -20~60 degrees, 5% to 90% | -20~60 degrees, 5% to 90% | | |
| | | | |
Mechanical | | | | |
Dimension | 242.88mm *173.9mm *20.5 mm | 373.5mm *243.1mm *26.2 mm | | |
Mounting Type | Wall Mount/Glass mount
tabletop | Wall Mount/Glass mount
tabletop | | |
Lock Type | Kensington lock | Kensington lock | | |
Accessory | Mounting bracket, Metal stand | Mounting bracket, Metal stand | | |